| Photo | Name | Grade | Quality | Matches officiated | Red Cards | Yellow cards |
|---|---|---|---|---|---|---|
|
BAHI FADI | Regional | Main referee | 6 | 0 | 5 |
|
BARKAOUI Ayoub | Regional | Main referee | 8 | 0 | 0 |
|
BEN HAMADI Mohammed | Wilaya | Main referee | 13 | 0 | 0 |
|
BEN SAFI Abdelkader | Regional | Main referee | 18 | 0 | 0 |
|
HAMADI Talha | Regional | Main referee | 11 | 1 | 4 |
|
INADJENA Besselam | Regional | Main referee | 16 | 0 | 0 |
|
|
LEBAIR ABDELHADI | Wilaya | Main referee | 2 | 0 | 2 |
|
MELOUKI Hamza | Wilaya | Main referee | 9 | 0 | 0 |
|
|
MOSBAH ABDELMADJID | Wilaya | Main referee | 9 | 1 | 7 |
|
OUARZAGHEN Ibrahim | Wilaya | Main referee | 26 | 0 | 0 |
|
YOUCEFI Djaber | Wilaya | Main referee | 5 | 0 | 3 |
6
Matches officiated
0
Red Cards
5
Yellow cards
8
Matches officiated
0
Red Cards
0
Yellow cards
13
Matches officiated
0
Red Cards
0
Yellow cards
18
Matches officiated
0
Red Cards
0
Yellow cards
11
Matches officiated
1
Red Cards
4
Yellow cards
16
Matches officiated
0
Red Cards
0
Yellow cards
2
Matches officiated
0
Red Cards
2
Yellow cards
9
Matches officiated
0
Red Cards
0
Yellow cards
9
Matches officiated
1
Red Cards
7
Yellow cards
26
Matches officiated
0
Red Cards
0
Yellow cards
5
Matches officiated
0
Red Cards
3
Yellow cards
Linetech